-->
Amount of Collected E-Waste
Pieces
Total CO² Reduction
Kilogram Carbon Equivalent
Amount of Collected E-Waste
Pieces
Total CO² Reduction
Kilogram Carbon Equivalent
Amount of Collected E-Waste
Pieces
Total CO² Reduction
Kilogram Carbon Equivalent
Equal to Trees absorb CO²
Trees absorb CO²
Fashion Island | Floor 3, Zone IT |
The Mall Bangkae | Floor 2 |
Central Bangna | Floor 5 |
Central Pinkhao | Floor 4 |
Central World Flagship Store | Floor 4, Zone C |
AIS Tower 1 | Mezzanine floor |
AIS Tower 2 | Floor 2 |
The Mall Bangkapi | Floor 3 |
Central Chaengwattana | Floor 4 |
Central Rama 3 | Floor 3 |
Central Rama 2 | Floor 2 |
Siam Paragon | Floor 4 |
Central Rattanathibet | Floor 2 |
Chamchuri Square | Floor 2 |
Central Ladprao | Floor 2 |
Seacon Square Srinakarin | Floor 3 |
Terminal 21 | Floor 6 |
Megabangna | Floor 2 |
Future Park Rangsit | Floor G |
The Mall Thaphra | Floor 2 |
The Mall Ngamwongwan | Floor 3 |
Central Embassy Flagship Store | Floor 4 |
Central Rama 9 | Floor 4 |
Robinson Samutprakarn | Floor 2 |
Seacon Square Bangkhae | Floor 2 |
Central Westgate | Floor 2 |
Central Festival Eastville | Floor 2 |
MBK | Floor 4 |
Promenade | Floor 2 |
Icon Siam | Floor 4 |
PHP Building | Floor 21, Call Center |
Tesco lotus Sukhapiban 3 | Floor 1 |
The Street Ratchada | Floor 3 |
Big C Wongsawang | Floor 2 |
Jas Urban Srinakarin | Floor 3 |
Nonthaburi | Jaymart Mobile, Robinson Srisaman | Floor 1 |
Maxlink Intertrade, Big C Extra Bang Yai | Floor 2 | |
Tesco Lotus Bang Kruai | Floor G | |
Pathum Thani | Maxlink Intertrade, Big C Extra Lamlukka Klong 4 | Floor 1 |
CT Wireless, Big C Patumtanee | Floor G | |
Nakhon Pathom | Central Salaya | Floor 2 |
Big C Nakornpathom | Floor 1 | |
IBIZ Plus Network, Tesco Lotus Nakornpathom | Floor 1 | |
Tesco Lotus Bang Kruai | Floor 1 | |
Big C Nakornpathom | Floor 1 | |
Tesco Lotus Kamphaeng Saen | Floor 1 | |
Samut Sakhon | IBIZ Plus Network, Big C Aom Yai | Floor 2 |
Thermotech, Big C Mahachai | Floor 1 | |
Central Mahachai | Floor 2 | |
Phra Nakhon Si Ayutthaya | Jaymart Mobile, Tesco Lotus Sena Ayutthaya | Floor 1 |
Ayuthaya City Park | Floor 1, Zone Ayutthaya City Park | |
Nakhon Sawan | The Walk, Nakhon Sawan | Floor 1, Next to FUJI Restaurant |
Phitsanulok | Central Phitsanulok | Floor 2, Zone Power Buy |
Saraburi | Robinson Saraburi | Floor 2, Next to HAIR@NAIL |
Kamphaeng Phet | Robinson Kamphaeng Phet | Floor 2 |
Phetchabun | Tesco Lotus Phetchabun | Floor 1 |
Lopburi | TWZ Corporation, Pattananikom | Pattananikom Branch |
NS Commune, Robinson Lopburi | Floor 2 | |
Samut Prakan | TWZ Corporation, Big C Bang Phli | Floor 2 |
Imperial World Samrong | Floor 4 | |
Samut Songkhram | Tesco Lotus, Kamphaeng Saen Samut Songkhram | Floor 1 |
Sing Buri | Tops Plaza Sing Buri | Floor 1 |
Suphan Buri | Tesco Lotus Suphan Buri | Floor 1 |
Robinson Suphan Buri | Floor 2 | |
Ang Thong | Tesco Lotus Ang Thong | Floor 2 |
Chonburi | Pacific Park Sriracha | Floor 2, Zone Pacific Park |
Central Plaza Chonburi | Floor 2, Zone Plaza | |
Central Festival Pattaya Beach | Ground Floor, Zone Plaza | |
Big C Sattahip | Floor 1 | |
Robinson Chonburi | Floor 2 | |
Terminal Pattaya | Floor 2 | |
Rayong | Central Plaza Rayong | Floor 2, Close to POWER BUY |
Tesco Lotus Rayong | Floor 1 | |
Tesco Lotus Bang Chang | Floor 3 | |
Chachoengsao | Robinson Chachoengsao | Floor 2, Zone Food Court, Next to Studio 7 |
Prachinburi | Robinson Prachinburi | Floor 2, Next to Goverment Savings Bank |
Sa Kaeo | SPVI, Big C Aranyaprathet | Floor 1 |
Chanthaburi | Robinson Chanthaburi | Floor 1 |
Prachuap Khiri Khan | Bluport Hua Hin | Floor 3, Zone Playground |
Market Village Hua Hin | Floor 3 | |
Kanchanaburi | Robinson Kanchanaburi | Floor 2 |
Tak | Robinson Mae Sot | Floor 2 |
Phetchaburi | Robinson Phetchaburi | Floor 2 |
Big C Phetchaburi | Floor 1 | |
Ratchaburi | Photharam, Ratchaburi | Stand Alone |
Robinson Ratchaburi | Floor 2 | |
Tesco Lotus Ban Pong | Floor 1 | |
Big C Ratchaburi | Floor 1 |
Chiang Mai | Central Festival Chiangmai | Floor 3, Zone IT |
Maya Chiangmai | Floor 3 | |
Tesco Lotus Kamthieng | Floor 2 | |
Maneenopparat Road | Floor 1 | |
Tesco Lotus Ruamchok | Floor 1 | |
Lampang | Central Plaza Lampang | Floor 2 Zone E Center, Next to Samsung Shop |
Chiang Rai | Central Plaza Chiang Rai | Floor 1 Zone IT |
Big C Chiang Rai | Floor 1 | |
Phrae | Big C Phrae | Floor 1 |
Lamphun | Big C Lamphun | Floor 1 |
Uttaradit | Lotus Uttaradit | Floor 1 |
Nakhon Ratchasima | The Mall Nakhon Ratchasima | Floor 3, Zone IT |
Central Nakhon Ratchasima | Floor 2 | |
Tesco Lotus Johor, Mueang | Floor 2 | |
Terminal 21 Nakhon Ratchasima | Floor 3 | |
Big C Korat | Floor 1 | |
Tesco Lotus Pak Chong | Floor 1 | |
Udon Thani | Central Udon Thani | Floor 2, Zone IT |
Ubon Ratchathani | Central Ubon Ratchathani | Floor 2, Zone IT |
Khon Kaen | Central Khon Kaen | Floor 3, Zone Robinson |
Big C, Ban Pai, Khon Kaen | Floor 1 | |
Surin | Robinson Surin | Floor 2, Zone IT |
Maha Sarakham | Sermthai Complex Department Store | Floor 1, Next to Bangkok Bank |
Roi Et | Robinson Roi Et | Floor 2, Zone IT |
Big C Roi Et | Floor G | |
Mukdahan | Robinson Mukdahan | Floor 2 |
Big C Mukdahan | Floor 1 | |
Buriram | Robinson Buriram | Floor 2, Zone Cinema |
Bueng Kan | Lotus Bueng Kan | Floor 1 |
Nong Khai | Jmart Mobile, Big C Nong Khai | Floor 1 |
Yasothon | Lotus Yasothon | Floor 1 |
Sakon Nakhon | Robinson Sakon Nakhon | Floor 2 |
Chaiyaphum | Robinson Chaiyaphum | Floor 2 |
Sisaket | Big C Sisaket | Floor 1 |
Phuket | Central Floresta Phuket | Floor 2 |
Songkhla | Central Hatyai | Floor 3, Zone IT |
Big C Nathawi | Floor G | |
Surat Thani | Central Surat Thani | Floor 2, Zone IT |
Service Center AIS, Koh Tao | Caltex Gas Station | |
Service Center AIS, Koh Pha Ngan | Tongsala Intersection | |
Tesco Lotus Surat Thani | Floor 3 | |
Nakhon Si Thammarat | Central Nakhon Si Thammarat | Floor 2, Zone IT |
Robinson Ocean Nakhon Si Thammarat | Floor 3 | |
Krabi | Service Center AIS, Ao Nang | Stand Alone, Main Road |
Tesco Lotus Krabi | Floor 2 |
Central Plaza Ladprao | E-Center Zone |
Central Bangna | E-Center Zone |
Central Rama2 | E-Center Zone |
Central Rama 3 | E-Center Zone |
Central Pinklao | E-Center Zone |
Central Rama 9 | E-Center Zone |
Central Festival Eastville | E-Center Zone |
CentralWorld | E-Center Zone |
The Offices at Central World | |
Central Plaza Ramindra | E-Center Zone |
Central Plaza Rattanathibet | E-Center Zone |
Central Plaza Chaengwattana | E-Center Zone |
Central Plaza Salaya | E-Center Zone |
Central Plaza WestGate | E-Center Zone |
Central Plaza Mahachai | E-Center Zone |
Central Village | E-Center Zone |
Central Plaza Phitsanulok | E-Center Zone |
Central Marina Pattaya | E-Center Zone |
Central Festival Pattaya Beach | E-Center Zone |
Central Plaza Chonburi | E-Center Zone |
Central Plaza Rayong | E-Center Zone |
Central Plaza Chiangmai Airport | E-Center Zone |
Central Festival Chiang Mai | E-Center Zone |
Central Plaza Chiang Rai | E-Center Zone |
Central Plaza Lampang | E-Center Zone |
Central Plaza Udon Thani | E-Center Zone |
Central Plaza Khonkaen | E-Center Zone |
Central Plaza Nakhon Ratchasima | E-Center Zone |
Central Plaza Ubonratchathani | E-Center Zone |
Central Plaza Suratthani | E-Center Zone |
Central Festival Hatyai | E-Center Zone |
Central Festival Samui | E-Center Zone |
Central Festival Phuket | E-Center Zone |
Central Phuket Floresta | E-Center Zone |
Central Plaza Nakhon Si Thammarat | E-Center Zone |
CentralWorld Floor 3 | E-Center Zone |
Central Group Office |
Khon Kaen University | Khon Kaen | |
Khon Kaen University Library | ||
Faculty of Agriculture | ||
Faculty of Dentistry | ||
Faculty of Associated Medical Sciences | ||
Faculty of Nursing | ||
Faculty of Engineering | ||
Faculty of Architecture | ||
Faculty of Education | ||
Faculty of Pharmaceutical Sciences | ||
Faculty of Public Health | ||
Faculty of Veterinary Medicine | ||
Nong Khai Campus | ||
College of Local Administration | ||
College of Graduate Study in Management | ||
Social Space | ||
Khon Kaen University Science Park | ||
Thammasart University Rangsit Campus | Pathum Thani | |
Dormitory A1 Building | ||
Dormitory A2 Building | ||
Dormitory A3 Building | ||
Property and Sports Management, Thammasart University | ||
Gymnasium 7 | ||
Common Room, Thammasart University | ||
Mahidol University | Bangkok | |
Faculty of Science | ||
Dhurakij Pundit University | Bangkok | |
Learning Center and Library | ||
King Mongkut’s Institute of Technology Ladkrabang – KMITL | Bangkok | |
Chandrakasem Rajabhat University | Bangkok | |
Thammasart University | Bangkok | |
Kasetsart University Sriracha Campus | Chonburi | |
King Mongkut’s University of Technology North Bangkok – KMUTNB | Bangkok | |
King Mongkut’s University of Technology North Bangkok – KMUTNB | Prachinburi | |
King Mongkut’s University of Technology North Bangkok – KMUTNB | Rayong | |
Srinakharinwirot University Ongkharak Campus | Nakornnayok | |
Srinakharinwirot University Prasarnmit Campus | Bangkok | |
Sripatum University | Bangkok | |
Silpakorn University Sanam Chandra Palace Campus | Nakornpathom | |
Nakhonpathom Rajabhat University | Nakornpathom | |
Rajamangala University of Technology Rattanakosin Salaya Campuss | Nakornpathom | |
Office of Academic Resources and Information Technology | ||
Office of the President | ||
Faculty of Business Administration | ||
Faculty of Engineering | ||
Co Working Space, Office of Academic Promotioon and Registration | ||
Rajamangala University of Technology Rattanakosin Salaya Campuss | Nakornpathom | |
Student’s Activity Building and Canteen (Food Center) | ||
M-Square Building | ||
Faculti Office Building 1 (E1) | ||
Faculti Office Building 2 (E2) | ||
Vanchai Sirichana Building (AD1), Office of the President | ||
Central Administration Building (AD2) | ||
Female Dormitory | ||
Male Dormitory | ||
Police General Pow Sarasin International Dormitory | ||
Staff Residence | ||
Medical Staff Residence | ||
Wanasom Wellness Resort | ||
Police General Pow Sarasin Building | ||
Mae Fah Luang University Hospital | ||
Mae Fah Luang University Medical Center | ||
Naresuan University | Phitsanulok | |
Rambhai Barni Rajabhat University | Chanthaburi | |
Chiang Mai University | Chiang Mai | |
Huachiew Chalermprakiet University | Samutprakarn | |
Burapha University | Chonburi | |
Suranaree University of Technology | Nakhon Ratchasima | |
Maejo University | Chiang Mai | |
Maejo University | Phrae | |
Ubon Ratchathani University | Ubon Ratchathani | |
Prince of Songkla University | Songkla | |
Hatyai University | Songkla | |
Songkhla Rajaphat University | Songkla | |
University of Phayao | Phayao |
AIS Tower 1 |
AIS Tower 2 |
Phaholyothin Place |
Phyathai2 Hospital |
Government Savings Bank – Head Office |
Export-Import Bank of Thailand |
Bangkok Bank – Ari branch |
Kasikorn Bank – Phahon Yothin Office |
UOB – Thanon Phaholyothin 8 branch |
Krungthai Bank – Soi aree branch |
Kiatnakin Bank |
IBM Building |
Phaya Thai District Office |
Boonterm |
Royal Thai Army Radio and Television |
Bang Sue Police Station |
Siam Paragon | Floor 4 |
Siam Center | Floor 2 |
Siam Discovery | Floor 2 |
Floor 3 |
Provincial Offices of Natural Resources and Environment | Kamphaeng Phet |
Provincial Offices of Natural Resources and Environment | Chiang Rai |
Provincial Offices of Natural Resources and Environment | Chiang Mai |
Provincial Offices of Natural Resources and Environment | Tak |
Provincial Offices of Natural Resources and Environment | Nakhon Sawan |
Provincial Offices of Natural Resources and Environment | Nan |
Provincial Offices of Natural Resources and Environment | Phayao |
Provincial Offices of Natural Resources and Environment | Pichit |
Provincial Offices of Natural Resources and Environment | Phitsanulok |
Provincial Offices of Natural Resources and Environment | Phetchabun |
Provincial Offices of Natural Resources and Environment | Phrae |
Provincial Offices of Natural Resources and Environment | Mae Hong Son |
Provincial Offices of Natural Resources and Environment | Lampang |
Provincial Offices of Natural Resources and Environment | Lampoon |
Provincial Offices of Natural Resources and Environment | Sukhothai |
Provincial Offices of Natural Resources and Environment | Uttaradit |
Provincial Offices of Natural Resources and Environment | Uthai Thani |
Provincial Offices of Natural Resources and Environment | Kalasin |
Provincial Offices of Natural Resources and Environment | Khon Kaen |
Provincial Offices of Natural Resources and Environment | Chaiyaphum |
Provincial Offices of Natural Resources and Environment | Nakornpanom |
Provincial Offices of Natural Resources and Environment | Nakhon Ratchasima |
Provincial Offices of Natural Resources and Environment | Buriram |
Provincial Offices of Natural Resources and Environment | Mahasarakham |
Provincial Offices of Natural Resources and Environment | Mukdahan |
Provincial Offices of Natural Resources and Environment | Yasothon |
Provincial Offices of Natural Resources and Environment | Roiet |
Provincial Offices of Natural Resources and Environment | Loei |
Provincial Offices of Natural Resources and Environment | Srisaket |
Provincial Offices of Natural Resources and Environment | Sakon Nakhon |
Provincial Offices of Natural Resources and Environment | Surin |
Provincial Offices of Natural Resources and Environment | Nong Khai |
Provincial Offices of Natural Resources and Environment | Nongbualamphu |
Provincial Offices of Natural Resources and Environment | Amnat Charoen |
Provincial Offices of Natural Resources and Environment | Udonthani |
Provincial Offices of Natural Resources and Environment | Ubon Ratchathani |
Provincial Offices of Natural Resources and Environment | Phetchaburi |
Provincial Offices of Natural Resources and Environment | Ratchaburi |
Provincial Offices of Natural Resources and Environment | Lopburi |
Provincial Offices of Natural Resources and Environment | Samut Prakan |
Provincial Offices of Natural Resources and Environment | Samut Songkhram |
Provincial Offices of Natural Resources and Environment | Samut Sakhon |
Provincial Offices of Natural Resources and Environment | Srakaew |
Provincial Offices of Natural Resources and Environment | Saraburi |
Provincial Offices of Natural Resources and Environment | Singburi |
Provincial Offices of Natural Resources and Environment | Suphanburi |
Provincial Offices of Natural Resources and Environment | Ang Thong |
Provincial Offices of Natural Resources and Environment | Kanchanaburi |
Provincial Offices of Natural Resources and Environment | Chachoengsao |
Provincial Offices of Natural Resources and Environment | Chainat |
Provincial Offices of Natural Resources and Environment | Nakornnayok |
Provincial Offices of Natural Resources and Environment | Nakhon Pathom |
Provincial Offices of Natural Resources and Environment | Nonthaburi |
Provincial Offices of Natural Resources and Environment | Pathum Thani |
Provincial Offices of Natural Resources and Environment | Prachuap Khiri Khan |
Provincial Offices of Natural Resources and Environment | Prachinburi |
Provincial Offices of Natural Resources and Environment | Phra Nakhon Si Ayutthaya |
Provincial Offices of Natural Resources and Environment | Chanthaburi |
Provincial Offices of Natural Resources and Environment | Chonburi |
Provincial Offices of Natural Resources and Environment | Trat |
Provincial Offices of Natural Resources and Environment | Rayong |
Provincial Offices of Natural Resources and Environment | Krabi |
Provincial Offices of Natural Resources and Environment | Chumphon |
Provincial Offices of Natural Resources and Environment | Trang |
Provincial Offices of Natural Resources and Environment | Nakhon Si Thammarat |
Provincial Offices of Natural Resources and Environment | Narathiwat |
Provincial Offices of Natural Resources and Environment | Pattani |
Provincial Offices of Natural Resources and Environment | Phang Nga |
Provincial Offices of Natural Resources and Environment | Pattalung |
Provincial Offices of Natural Resources and Environment | Phuket |
Provincial Offices of Natural Resources and Environment | Yala |
Provincial Offices of Natural Resources and Environment | Bueng Kan |
Provincial Offices of Natural Resources and Environment | Ranong |
Provincial Offices of Natural Resources and Environment | Songkla |
Provincial Offices of Natural Resources and Environment | Satun |
Provincial Offices of Natural Resources and Environment | Surat Thani |
Regional Environment Office | Regional Environment Office 1 |
Regional Environment Office | Regional Environment Office 2 |
Regional Environment Office | Regional Environment Office 3 |
Regional Environment Office | Regional Environment Office 4 |
Regional Environment Office | Regional Environment Office 5 |
Regional Environment Office | Regional Environment Office 6 |
Regional Environment Office | Regional Environment Office 7 |
Regional Environment Office | Regional Environment Office 8 |
Regional Environment Office | Regional Environment Office 9 |
Regional Environment Office | Regional Environment Office 10 |
Regional Environment Office | Regional Environment Office 11 |
Regional Environment Office | Regional Environment Office 12 |
Regional Environment Office | Regional Environment Office 13 |
Regional Environment Office | Regional Environment Office 14 |
Regional Environment Office | Regional Environment Office 15 |
Regional Environment Office | Regional Environment Office 16 |
MBK Center |
MBK Tower |
Paradise Park |
Paradise Place |
The Nine Center |
Samyan Mitrtown |
Dow Chemical Thailand Ltd. | Floor 14, White Group Building 2 |
Map Ta Phut Industrial Estate (Rayong) | |
Asia Industrial Estate (Rayong) |
Samsung Service Center (Silom), United Tower | Floor 3 |
Samsung Service Center (Central Plaza Rama 2) | |
Samsung Service Center (Central Plaza Rama 9) | Floor 4 |
Samsung Service Center (Seacon Square Srinakarin) | Floor 1 |
Samsung Service Center (Future Park Rangsit) | |
Samsung Service Center (The Mall Bangkapi) | Floor 2 |
Samsung Service Center (Seacon Square Bangkhae) | |
Samsung Service Center (MBK Center) | Floor 5 |
Samsung Service Center (Minburi) | |
Samsung Service Center (Rattanathibet) |
Grand Canal Prachachuen | Housing Estate Juristic Person |
Bangkok Boulevard Rangsit | |
Nation TV | |
Prachachat | |
Matichon | |
Manager Online | |
PPTV | |
CH3 | |
Thairath TV | |
Information Technology Pres Club (ITPC) | |
Aiem Dee Recycle | |
Trash Hero | |
Work point TV | |
GMM Grammy | |
Amarin TV | |
CH8 | |
CH7HD | |
LINE Company | |
Khaosod | |
Wongnai | |
Efinance Thai | |
Thairath Newspaper | |
Bangkok Post | |
The Standard | |
Yothinburana School | |
Watyairom School | |
Plookpanya School | |
Saguan Wongse Industries Company Limited | |
Samyan Mitrtown | |
Royal Thai Police | |
Chai Thung Coffee | |
Thai Credit Guarantee Corporation (TCG) | |
Bank of Ayudhya Public Company Limited | |
Krungsri Asset Management | |
Krungsri Auto Bangna Tower | Bangna Tower |
Bangkok Bank Public Company Limited Head Office | Head Office |
Berli Jucker Public Company Limited | |
Thai Yamaha Motor Co., Ltd. | |
Bangkok Komatsu sales | |
The Siam Commercial Bank Public Company Limited | |
Chiva-Som International Health Resort | Huahin, Prachuab khiri khan |